Our innovative technology provides the highest image quality available on a large screen, making it easy to see every detail. Our reliability features ensure continuous operation in mission-critical applications. And integration with the Planar Indisys™ processing system ensures your control room solution is rock solid the moment you set it up.
| Product | Model | Size | Resolution | Technology |
|---|---|---|---|---|
| RPi Series » | c80RPi | 80" | 1400 x 1050 (SXGA+) | DLP® |
| c67RPi | 67" | 1400 x 1050 (SXGA+) | DLP® | |
| c50RPi | 50" | 1400 x 1050 (SXGA+) | DLP® | |
| SPi Series » | c70SPi | 70" | 1920 x 1080 (1080p) | DLP® |
| c67SPi | 67" | 1400 x 1050 (SXGA+) | DLP® | |
| c50SPi | 50" | 1400 x 1050 (SXGA+) | DLP® | |
| RXi Series » | c67RXi | 67" | 1024 x 768 (XGA) | DLP® |
| c50RXi | 50" | 1024 x 768 (XGA) | DLP® |
Related Links
Downloads
Awards
- The Clarity RP Series awarded Best Rear Projection Display in rAVe’s Best of Infocomm 2007 Awards. Learn More »

